Read | Statement re Suspension | 24 Dec
Read | Suspension | 24 Dec
Read | Posting of Circular and Notice of AGM | 17 Dec
Read | ANNUAL REPORT AND ACCOUNTS FOR THE YEAR ENDED 31 MARCH 2020, DECLARATION OF DIVIDEND, PROPOSED CANCELLATION TO TRADING ON AIM | 17 Dec
Read | Update re Audited Accounts and Interim Dividends | 09 Dec
Read | Trading Update and Timing Update for Accounts| 11 Nov
Read | Update on Accounts publication and Trading Update| 30 Sep
Read | Trading Update for Trading Subsidiary | 12 May
Read | Half Year Report| 13 Nov
Read | Result of AGM| 18 OCT
Read | Final Results, Dividends declared and Notice of AGM| 25 Sep
Read | Octagonal Plc Director/ PDMR Shareholding | 10 May
Read | Octagonal Plc Director/ PDMR Shareholding | 07 May
Read | Trading Update for Trading Subsidiary | 01 May
Read | GIS Hong Kong subsidiary update | 01 March
Read | GIS NED Appointment | 28 February
Read | HKG Licence Award | 08 January
Read | Interim Statement | 11 November
Read | Result of AGM | 25 October
Read | Issue of Equity | 08 October
Read | Final Results | 28 September
Read | Holding(s) in Company | 26 September
Read | Board Update | 25 September
Read | Director / PDMR Shareholding | 11 June
Read | Price Monitoring Extension | 26 April
Read | Trading Update for Trading Subsidiary | 26 April
Read | Board Appointment | 28 March
Read | Board Change | 15 January
Read | Director’s Dealing | 19 December
Read | Half-year Report | 24 November
Read | Update on New Business Initiative | 21 November
Read | Dividend Declaration | 07 November
Read | Confirmation of Capital Reduction | 31 October
Read | Trading Update | 20 October
Read | Total Voting Rights | 02 October
Read | Grant of Director Options, PDMR Dealings | 28 September
Read | Result of AGM | 27 September
Read | Grant of Director Shares and Options, PDMR Dealing | 06 September
Read | Final Results | 04 September
Read | Total Voting Rights | 30 June
Read | Board Change | 07 June
Read | Issue of Equity | 02 June
Read | Director’s Dealing | 11 May
Read | Trading Update for Trading Subsidiary | 04 May
Read | Proposed New Business Initiative | 02 March
Read | New Business Initiative | 22 March
Read | Statement re Suspension | 24 Dec
Read | Suspension | 24 Dec
Read | Posting of Circular and Notice of AGM | 17 Dec
Read | ANNUAL REPORT AND ACCOUNTS FOR THE YEAR ENDED 31 MARCH 2020, DECLARATION OF DIVIDEND, PROPOSED CANCELLATION TO TRADING ON AIM | 17 Dec
Read | Update re Audited Accounts and Interim Dividends | 09 Dec
Read | Trading Update and Timing Update for Accounts| 11 Nov
Read | Update on Accounts publication and Trading Update| 30 Sep
Read | Trading Update for Trading Subsidiary | 12 May
Read | Half Year Report| 13 Nov
Read | Result of AGM| 18 OCT
Read | Final Results, Dividends declared and Notice of AGM| 25 Sep
Trading Update for Trading Subsidiary
01 May 2019
GIS Hong Kong subsidiary update
01 March 2019
GIS NED Appointment
28 Feb
HKG Licence Award
08 Jan
Interim Statement
8 November
Result of AGM
25 Oct
Issue of Equity
08 Oct
Final Results
28 Sept
Holding(s) in Company
26 Sept
Board Update
25 Sept
Director / PDMR Shareholding
11 June
Price Monitoring Extension
26 Apr
Board Appointment
28 Mar
Board Change
15 Jan
Director’s Dealing
19 Dec
Half-year Report
24 Nov
Dividend Declaration
07 Nov
Trading Update
20 Oct
Total Voting Rights
02 Oct
Result of AGM
27 Sept
Final Results
04 Sept
Total Voting Rights
30 June
Board Change
07 June
Issue of Equity
02 June
Director’s Dealing
11 May
New Business Initiative
22 March
Proposed New Business Initiative
02 March